Add to Cart
Warehouse Storage 400*300*260mm Heavy Duty Nesting Crates with Attached Lid Totes

| Product Paramenters | | |
| Product name | FSD XC43260 | |
| Volume | 21L | |
| Outer Dim | 400*300*260mm | |
| Inter Dim | 350*275*240mm | |
| Inside Bottom Dim | 318*239*232mm | |
| Nested height | 80mm | |
| Material | PP | |
| Colors | Blue Grey Customization | |
| Load Capacity | ≤20kg | |
| Stacking Capacity | ≤100kg | |
| 20'GP | 2200 pcs | |
| 40'GP | 4400 pcs | |
















| ALL Dimensions | | | | | ||||
| Product Number | Volume | Outer Dim | Inter Dim | Single Weight | ||||
| FSD XC43260 | 21L | 400×300×260mm | 350×275×240mm | 1.6kg ±2% | ||||
| FSD XC64265 | 45L | 600×400×265mm | 550×370×245mm | 2.6kg ±2% | ||||
| FSD XC64315 | 56L | 600×400×315mm | 550×370×300mm | 3.0kg ±2% | ||||
| FSD XC64350 | 63L | 600×400×350mm | 550×370×320mm | 3.3kg ±2% | ||||
| FSD XC64365 | 67L | 600×400×365mm | 550×370×350mm | 3.2kg ±2% | ||||
| FSD XC7657/62 | 171L | 760×570×620mm | 640×540×600mm | 8.5kg ±2% | ||||

| Shipping Mode | | | ||
| LCL BY SEA | FCL BY SEA | By EXPRESS | ||









